Marginal Tax Rate Calculator
Knowing your income tax rate can help you calculate your tax liability for unexpected income, retirement planning or investment income. This calculator helps you estimate your average tax rate for 2013, your 2013 tax bracket, and your marginal tax rate for the 2013 tax year.
Marginal tax inputs: Press spacebar to hide inputs |
[-] |
Your taxes are estimated at $0.
This is 0% of your total income of $0. 0% would also be your average tax rate. Your income puts you in the 0% tax bracket. At higher incomes, exemptions, many deductions and many credits are phased out. This increases your tax bill and your marginal tax rate. With these phase outs, adding $1,000 to your income would result in a 0% marginal tax rate.
|
[-] |
Definitions
Federal Income Tax RatesUse the table below to assist you in estimating your federal tax rate.
Filing Status and Income Tax Rates 2015* | ||||
---|---|---|---|---|
Tax Rate | Married Filing Jointly or Qualified Widow(er) | Single | Head of Household | Married Filing Separately |
10% | $0 – $18,450 | $0 – $9,225 | $0 – $13,150 | $0 – $9,225 |
15% | $18,450 – $74,900 | $9,225 – $37,450 | $13,150 – $50,200 | $9,225 – $37,450 |
25% | $74,900 – $151,200 | $37,450 – $90,750 | $50,200 – $129,600 | $37,450 – $75,600 |
28% | $151,200 – $230,450 | $90,750 – $189,300 | $129,600 – $209,850 | $75,600 – $115,225 |
33% | $230,450 – $411,500 | $189,300 – $411,500 | $209,850 – $411,500 | $115,225 – $205,750 |
35% | $411,500 – $464,850 | $411,500- $413,200 | $411,500 – $439,000 | $205,750 – $232,425 |
39.6% | over $464,850 | over $413,200 | over $439,000 | over $232,425 |
*Caution: Do not use these tax rate schedules to figure 2014 taxes. Use only to figure 2015 estimates. Source: 2014 Rev. Proc. 2014-61
|
Filing statusChoose your filing status. Your filing status determines the income levels for your Federal tax bracket. It is also important for calculating your standard deduction, personal exemptions, and deduction phase out incomes. The table below summarizes the five possible filing status choices. It is important to understand that your marital status as of the last day of the year determines your filing status.
Filing Status | |
---|---|
Married Filing Jointly | If you are married, you are able to file a joint return with your spouse. If your spouse died during the tax year, you are still able to file a joint return for that year. You may also choose to file separately under the status “Married Filing Separately”. |
Qualified Widow(er) | Generally, you qualify for this status if your spouse died during the previous tax year (not the current tax year) and you and your spouse filed a joint tax return in the year immediately prior to their death. You are also required to have at least one dependent child or stepchild for whom you are the primary provider. |
Single | If you are divorced, legally separated or unmarried as of the last day of the year you should use this status. |
Head of Household | This is the status for unmarried individuals that pay for more than half of the cost to keep up a home. This home needs to be the main home for the income tax filer and at least one qualifying relative. You can also choose this status if you are married, but didn’t live with your spouse at anytime during the last six months of the year. You also need to provide more than half of the cost to keep up your home and have at least one dependent child living with you. |
Married Filing Separately | If you are married, you have the choice to file separate returns. The filing status for this option is “Married Filing Separately”. |
For 2015, the standard deductions are $12,600 for married couples filing jointly, $6,300 for married couples filing separately and singles, and $9,250 for heads of household.
Itemized deductionsThis is the total of your itemized deductions that you can include on schedule A of your Federal income taxes. For most people this includes state income taxes paid for the year, interest on a mortgage and any charitable contributions. Other itemized deductions include certain investment expenses, medical expenses exceeding 7.5% of your adjusted gross income, and some moving expenses.Your standard deduction will be automatically calculated for you based on the filing status and number of dependents you enter. If the number you enter here is lower, your standard deduction will be used to determine your average tax rate.